- Army Under AugustusExercitus duce Augusto
The following information gives the organisation of the Roman Army during the reign of Augustus.
| Legion ( Legio ) | 5000 | |
| Cohorts ( 10 Cohortes ) | 500 | |
| Centuries ( 6 Centuriae ) | 80 - 100 | |
| Officers : | Legatus | Legionary Commander |
| 6 Tribuni Militum | Tribunes | |
| 60 Centuriones | Centurions (recruited from the ranks) in charge of centuries | |
| Recruitment | Taken from the citizens | |
| Length of service | 20 - 25 years | |
| Pay | 250 - 300 denarii per day | |
| Responsible for | Repelling invasions and used in important battles for attack | |
| Retirement benefits | Land or cash bounty | |
| Cavalry unit ( Ala ) | 500 | |
| Turmae ( 16 Tumae ) | 32 | |
| Infantry unit ( Cohors ) | 500 | |
| Officers : | Decurion ( cavalry ) | Decurio |
| Recruitment | Non-citizens | |
| Length of service | 25 years | |
| Pay | 100 denarii per day | |
| Responsible for | Helping legions occupation and frontier skirmishing | |
| Retirement benefits | Roman citizenship for himself and his family | |
This was known as the Pretorian Guard, 3 cohorts of which were based in Rome and 6 in towns nearby. | ||
| Praetorian Guard ( Praetorium ) | 4500 | |
| Cohorts | 500 | |
| Officers : | Praetorian Prefects | 2 Praefecti Praetorio |
| Recruitment | Citizens (Italy) | |
| Length of service | 16 years | |
| Pay | 1000 denarii per day | |
| Responsible for | Preservation of the position and safety of the Emperor | |
| Retirement benefits | 5000 denarii | |

