- Categories ofNumerus de
Material | Code | Small Finds | Bulk Finds |
---|---|---|---|
Silver | AR | Y | N |
Gold | AU | Y | N |
Bone / Antler | B | Y 1 | Y |
Copper Alloy | BR (CA) | Y | N |
Coin | C | Y | N |
Clay Pipe | P (CP) | Y 2 | Y |
Enamel | E | Y | N |
Flint | F | Y 3 | Y |
Iron | I (FE) | Y | Y 4 |
Glass | G | Y 5 | Y |
Inscribed Material 8 | IM | Y | N |
Intaglio & Cameo | INT | Y | N |
Jet & Shale | J | Y | N |
Lead | L | Y | N |
Miscellaneous | MISC (MS) | Y | Y |
Organic | OR | Y | N |
Pottery (Roman) | P | Y 6 | Y |
Medieval & later Pottery | MP | N | Y |
Quern | Q | Y | N |
Stone | S | Y | N |
Skeletal (human) Remains | SM | Y | N |
Tile & Brick | T | Y 7 | Y |
Daub | D | N | Y |
Metal Working Debris | MD | N | Y |
Mollusc | ML | N | Y |
Mortar | MT | N | Y |
Opus Signum | OP | N | Y |
Plaster | PL | N | Y |
Painted Plaster | PP | Y | N |
Codes shown in brackets indicate different codes used at Segedunum (Wallsend)
- Not butchery marks. Washed bone and antler only, includes offcuts
- With makers stamp on stem or base of bowl, decorated and C17th
- Stratified finds only
- Nails are not Small Finds - except hobnails
- Roman glass only
- Stamped pottery or unusual ceramics - lamps, figurines etc
- Makers stamp. Chimney pots
- Includes graffiti on pottery, stone, tile and bone etc